Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | ||||||
|---|---|---|---|---|---|---|
| Norminal Diameter | Unit Weight | Minimum Breaking Strength | ||||
| Ungalvanized | Galvanized | |||||
| FC | IWRC | FC | IWRC | FC | IWRC | |
| Inches | kg/ft | kg/ft | lb | lb | lb | lb |
| 1/4" | 0.043 | 0.052 | 4700 | 5540 | 4240 | 5000 |
| 5/16" | 0.067 | 0.082 | 7300 | 8620 | 6580 | 7760 |
| 3/8" | 0.096 | 0.118 | 10480 | 12360 | 9440 | 11140 |
| 7/16" | 0.131 | 0.16 | 14180 | 16730 | 12760 | 15060 |
| 1/2" | 0.171 | 0.209 | 18460 | 21780 | 16620 | 19600 |
| 9/16" | 0.217 | 0.265 | 23200 | 27380 | 20800 | 24540 |
| 5/8" | 0.267 | 0.327 | 28600 | 33740 | 25800 | 30440 |
| 3/4" | 0.385 | 0.47 | 41000 | 48400 | 37000 | 43660 |
| 7/8" | 0.525 | 0.641 | 55400 | 65400 | 49800 | 58800 |
| 1" | 0.685 | 0.836 | 72000 | 85000 | 64800 | 76500 |
| 1-1/8" | 0.867 | 1.059 | 90600 | 106900 | 81600 | 96300 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
