Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | Extra Improved Plow Steel (EIPS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min.Breaking Strength | Unit Weight | Min.Breaking Strength | ||||
| in | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) | lbs/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) |
| 1/4" | 5880 | 5300 | 6800 | 6120 | ||||
| 5/16" | 9160 | 8240 | 10540 | 9480 | ||||
| 3/8" | 260 | 118 | 13120 | 11800 | 260 | 118 | 15100 | 13600 |
| 7/16" | 350 | 160 | 17780 | 16000 | 350 | 160 | 20400 | 18360 |
| 1/2" | 460 | 209 | 23000 | 20700 | 460 | 209 | 26600 | 24000 |
| 9/16" | 590 | 265 | 29000 | 26100 | 590 | 265 | 33600 | 30200 |
| 5/8" | 720 | 327 | 35800 | 32200 | 720 | 327 | 41200 | 37000 |
| 3/4" | 1040 | 472 | 51200 | 46000 | 1040 | 472 | 58800 | 53000 |
| 7/8" | 1420 | 642 | 69200 | 62200 | 1420 | 642 | 79600 | 71600 |
| 1" | 1850 | 840 | 89800 | 80800 | 1850 | 840 | 103400 | 93000 |
| 1-1/8" | 2340 | 1060 | 113000 | 101800 | 2340 | 1060 | 130000 | 117000 |
| 1-1/4" | 2890 | 1310 | 138000 | 125000 | 2890 | 1310 | 159800 | 143800 |
| 1-3/8" | 3500 | 1590 | 167000 | 150400 | 3500 | 1590 | 192000 | 172800 |
| 1-1/2" | 4160 | 1890 | 197000 | 178000 | 4160 | 1890 | 228000 | 206000 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
