Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Improved Plow Steel (IPS) | Extra Improved Plow Steel (EIPS) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Unit Weight | Min.Breaking Strength | Unit Weight | Min.Breaking Strength | ||||
| in | lb/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) | lb/1000' | kg/1000' | Ungalvanized (lbs) | Galvanized (lbs) |
| 1/4" | 103 | 47 | 5880 | 5300 | 103 | 47 | 6800 | 6120 |
| 5/16" | 161 | 73 | 9160 | 8240 | 161 | 73 | 10540 | 9480 |
| 3/8" | 234 | 106 | 13120 | 11800 | 234 | 106 | 15100 | 13600 |
| 7/16" | 315 | 143 | 17780 | 16000 | 315 | 143 | 20400 | 18360 |
| 1/2" | 412 | 187 | 23000 | 20700 | 412 | 187 | 26600 | 24000 |
| 9/16" | 522 | 237 | 29000 | 26100 | 522 | 237 | 33600 | 30200 |
| 5/8" | 646 | 293 | 35800 | 32200 | 646 | 293 | 41200 | 37000 |
| 3/4" | 930 | 421 | 51200 | 46000 | 930 | 421 | 58800 | 53000 |
| 7/8" | 1270 | 574 | 69200 | 62200 | 1270 | 574 | 79600 | 71600 |
| 1" | 1650 | 750 | 89800 | 80800 | 1650 | 750 | 103400 | 93000 |
| 1-1/8" | 2090 | 950 | 113000 | 101800 | 2090 | 950 | 130000 | 117000 |
| 1-1/4" | 2580 | 1170 | 138000 | 125000 | 2580 | 1170 | 159800 | 143800 |
| 1-3/8" | 3130 | 1420 | 167000 | 150400 | 3130 | 1420 | 192000 | 172800 |
| 1-1/2" | 3730 | 1690 | 197000 | 178000 | 3730 | 1690 | 228000 | 206000 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
