Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|---|
| inch | KGS/1000' | LBS/1000' | Galvanized (lbs) | Stainless Steel (lbs) |
| 1/16" | 3.40 | 7.5 | 480 | 480 |
| 3/32" | 7.89 | 17.4 | 1000 | 920 |
| 1/8" | 13.15 | 29 | 2000 | 1760 |
| 5/32" | 20.40 | 45 | 2800 | 2400 |
| 3/16" | 29.48 | 65 | 4200 | 3700 |
| 7/32" | 39.00 | 86 | 5600 | 5000 |
| 1/4" | 49.90 | 110 | 7000 | 6400 |
| 9/32" | 63.00 | 139 | 8000 | 7800 |
| 5/16" | 78.50 | 173 | 9800 | 9000 |
| 3/8" | 110.20 | 243 | 14400 | 12000 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
