Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Nominal Diameter | Unit Weight | Unit Weight | Min. Breaking Strength | |
|---|---|---|---|---|
| INCH | KG/1000' | LBS/1000' | Galvanized (lbs) | Stainless Steel (lbs) |
| 3/64" | 2.14 | 4.7 | 375 | 280 |
| 1/16" | 3.81 | 8.4 | 500 | 500 |
| 5/64" | 6.04 | 13.3 | 800 | 800 |
| 3/32" | 8.55 | 18.9 | 1,200 | 1,200 |
| 1/8" | 15.26 | 33.6 | 2,100 | 2,100 |
| 5/32" | 23.80 | 52.5 | 3,300 | 3,300 |
| 3/16" | 34.20 | 75.4 | 4,700 | 4,700 |
| 1/4" | 60.80 | 134 | 8,200 | 8,200 |
| 5/16" | 95.10 | 210 | 12,500 | 12,500 |
| 3/8" | 137.00 | 302 | 18,000 | 17,500 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
