Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter(in.) | Unit Weight | Strength Breaking | ||
|---|---|---|---|---|
| INNER CABLE | OUTER COATING | LBS/1000' | KG/1000' | LBS |
| 3/64" | 1/16" | 5.04 | 2.29 | 270 |
| 3/64" | 5/64" | 6.13 | 2.78 | 270 |
| 1/16" | 3/32" | 9.90 | 4.49 | 480 |
| 1/16" | 1/8" | 13.28 | 6.02 | 480 |
| 3/32" | 1/8" | 19.40 | 8.80 | 920 |
| 3/32" | 5/32" | 23.72 | 10.76 | 920 |
| 3/32" | 3/16" | 29.02 | 13.16 | 920 |
| 1/8" | 5/32" | 32.84 | 14.90 | 1700 |
| 1/8" | 3/16" | 38.14 | 17.30 | 1700 |
| 3/16" | 1/4" | 75.50 | 34.24 | 3700 |
| 3/16" | 5/16" | 92.82 | 42.10 | 3700 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
