Contact: [email protected]

Contact: [email protected]
Contact: [email protected]

| Diameter(in.) | Unit Weight | Breaking Strength | ||
|---|---|---|---|---|
| CABLE | COATING | LBS/1000' | KG/1000' | LBS |
| 3/32" | 1/8" | 20.77 | 9.42 | 1,000 |
| 3/32" | 5/32" | 25.12 | 11.40 | 1,000 |
| 3/32" | 3/16" | 30.42 | 13.80 | 1,000 |
| 1/8" | 5/32" | 33.34 | 15.12 | 2,000 |
| 1/8" | 3/16" | 38.64 | 17.52 | 2,000 |
| 5/32" | 7/32" | 56.56 | 25.65 | 2,800 |
| 5/32" | 1/4" | 63.80 | 28.94 | 2,800 |
| 3/16" | 1/4" | 78.50 | 35.60 | 4,200 |
| 3/16" | 5/16" | 95.82 | 43.46 | 4,200 |
| 1/4" | 5/16" | 127.40 | 57.80 | 7,000 |
| 1/4" | 3/8" | 148.60 | 67.40 | 7,000 |
| 5/16" | 3/8" | 194.20 | 88.10 | 9,800 |
| 5/16" | 7/16" | 219.30 | 99.50 | 9,800 |
| 3/8" | 7/16" | 268.10 | 121.60 | 14,400 |
| 3/8" | 1/2" | 297.00 | 134.70 | 14,400 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
