Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
TRADE SIZE | MATERIAL DIAMETER | WORKING LOAD LIMIT(MAX.) | PROOF TEST (MIN.) | MIN. BREAKING FORCE | NOMINAL INSIDE LENGTH | NOMINAL INSIDE WIDTH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | IN | mm | LBS | KG | LBS | kN | LBS | kN | IN | mm | IN | mm | |
4 | 3 | 0.12 | 3 | 215 | 98 | 430 | 1.91 | 860 | 3.82 | 0.55 | 14 | 0.21 | 5.3 |
3 | 3.4 | 0.135 | 3.4 | 270 | 122 | 540 | 2.4 | 1,080 | 4.8 | 0.59 | 15 | 0.24 | 6.1 |
2 | 3.8 | 0.148 | 3.8 | 325 | 147 | 650 | 2.89 | 1,300 | 5.78 | 0.61 | 15.5 | 0.26 | 6.6 |
1 | 4.1 | 0.162 | 4.1 | 390 | 177 | 780 | 3.47 | 1,560 | 6.93 | 0.63 | 16 | 0.28 | 7.1 |
1/0 | 4.5 | 0.177 | 4.5 | 465 | 211 | 930 | 4.14 | 1,860 | 8.27 | 0.74 | 18.8 | 0.31 | 7.9 |
2/0 | 4.9 | 0.192 | 4.9 | 545 | 247 | 1,090 | 4.85 | 2,180 | 9.69 | 0.78 | 19.8 | 0.34 | 8.6 |
3/0 | 5.3 | 0.207 | 5.3 | 635 | 288 | 1,270 | 5.65 | 2,540 | 11.29 | 0.85 | 21.6 | 0.36 | 9.1 |
4/0 | 5.5 | 0.218 | 5.5 | 700 | 318 | 1,400 | 6.23 | 2,800 | 12.44 | 0.99 | 25.1 | 0.38 | 9.6 |
5/0 | 6.4 | 0.25 | 6.4 | 925 | 420 | 1,850 | 8.23 | 3,700 | 16.44 | 1.07 | 27.2 | 0.44 | 11.2 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe