Contact: [email protected]

Contact: [email protected]
Contact: [email protected]
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
CHAIN SIZE | INSIDE LENGTH | WIDTH | MIN. BREAKING STRENGTH | LASHING CAPACITY | WEIGHT | ||
---|---|---|---|---|---|---|---|
D | L | B | b | ||||
MAX. | MIN. | MAX. | MIN. | ||||
mm | mm | mm | mm | mm | kN | KG | KG/M |
6 | 18.9 | 17.33 | 22.05 | 7.88 | 44.1 | 2,300 | 0.81 |
7 | 21.3 | 19.53 | 24.85 | 8.88 | 55.9 | 2,900 | 1.09 |
7.3 | 24 | 22 | 26.6 | 10 | 58.9 | 3,000 | 1.16 |
8 | 24 | 22 | 28 | 10 | 73.6 | 3,800 | 1.42 |
10 | 30 | 27.5 | 35 | 12.5 | 118 | 6,000 | 2.22 |
13 | 39 | 35.75 | 45.5 | 16.25 | 176 | 9,000 | 3.75 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Qingdao Yinwanhe Hardware Co., Ltd. Powered by Yinwanhe